Research, Publication and Projects
The EWEC Department in Research, addressing critical challenges in energy and environment. This leads to strategic Publication in top journals, disseminating key findings globally. These efforts are translated into impactful Projects, turning innovative theories into tangible, real-world solutions that advance technology and sustainability.
| Sn | Faculty Name | Publication Title | Name of journal/ conference | Impact Factor | Status | Remarks |
| 1 | Brigadier General G M Faruque | 1.Exploring Heterogeneity in Perception of Service Quality among Groups of Passenger Ferry Users | Proceedings of the International Conference on Transportation and Development, Virginia, USA. | 2nd Author | ||
| 2.Seismic Performance of Reinforced Concrete Buildings Using Pushover Analysis | 7th International Conference on Advances in Civil Engineering (ICACE2024), CUET, Chattogram, Bangladesh | 2nd Author | ||||
| 2 | Dr. Abul Fazal M. Saleh | 1.Environmental Flow Estimation for the Jamuna River | Tech J. River Res. Inst. 17(1), pp 32-42, 2025 | 3rd Author | ||
| 2.A Multi-Criteria Analysis on Solar and Traditional Technologies in Irrigation Develop | Journal of Engineering Science, Vol. 13(2), pp. 101-110, 2022 | 1st Author | ||||
| 3.Simulating yield response of rice to salinity stress with AquaCrop model | Environmental Science: Processes and Impacts, Vol. 17, pp. 1018-1031, 2015 | 2nd Author | ||||
| 4.Agricultural livelihoods in coastal Bangladesh under climate and environmental change - a model framework | Environmental Science: Processes and Impacts, Vol. 17, pp. 1018-1031, 2015 | Co-author | ||||
| 5.Model-based Estimation of Methane Emission from Rice Fields in Bangladesh | Journal of Agricultural Engineering and Biotechnology, Vol. 3(4), PP. 1 25-137, 2015 | 2nd Author | ||||
| 6.Simulation Model for Estimating Actual Evapotranspiration of Chili in Saline Soil | Journal of Agricultural Engineering, The Institution of Engineers, Bangladesh, Vol. 41/AE, No. 2, pp 19-22, December, 2014 | 2nd Author | ||||
| 7.Impact of Lined Canals on Shallow Tubewell Irrigation and Their Acceptability by the Farmers | The Agriculturists, Vol. 12(2), pp: 116-125, December, 2014 | 2nd Author | ||||
| 8.Assessment of Agricultural Drought in 2006 Aman Season and Its Management by the Farmers: A Case Study in Rajshahi District (Bangladesh) | Journal of Indian Water Resources Society, Vol. 33, No. 1, pp 1-8, January, 2013 | Author | ||||
| 9.Water Pricing in Rice Irrigated Minor Irrigation Systems in Bangladesh | Bangladesh Journal of Water Resource Research, Vol. 21, pp. 55-77, December, | Author | ||||
| 10. Impact of Submersible Embankment Project on Boro Production in Haor Areas | Bangladesh Journal of Water Resource Research, Vol. 21, pp. 55-77, December, | Author | ||||
| 11. Barind Area: A Potential Source of Groundwater for Irrigation | Journal of Agricultural Engineering, The Institution | Author | ||||
| 12. Judicious Irrigation for Boro Rice Cultivation in Shallow Tubewell Irrigation Project, Thakurgaon | of Engineers, Bangladesh, Vol. 35/AE, pp. 29-32, December, 2008 | Author | ||||
| 13. Performance of Hose Pipe Distribution for Rice Based Crop Production in Shallow Tubewell Irrigation Project | Journal of Agricultural Engineering, The Institution of Engineers, Bangladesh, Vol. 35/AE, pp. 85-92, December, 2008 | Author | ||||
| 14. Nutrient Loss to Water Bodies from Rice Cropped Farm | Journal of Civil Engineering, Vol. 36, No. 1, pp. 1-11, 2008 | Author |
See Total List

